BLACKHALL BOWLING CLUB GENTS CLUB CHAMPIONSHIP WINNERS |
|||||||||
---|---|---|---|---|---|---|---|---|---|
1899 | J Nixon | 1929 | A S Denholm | 1959 | G B Gibb | 1989 | A Ross (2) | 2019 | W Deas |
1900 | A F Mitchell | 1930 | G W Murphy | 1960 | W M Whitelaw (2) | 1990 | A Muir | 2020 | |
1901 | J Sturrock | 1931 | R B Wilson | 1961 | G F Skinner | 1991 | F Mitchell (3) | 2021 | J Melles |
1902 | P Laurie | 1932 | M Denholm | 1962 | C J M Johnstone (4) | 1992 | F Mitchell (4) | ||
1903 | J McGregor | 1933 | A M McCaffer | 1963 | D S Noble | 1993 | F Mitchell (5) | ||
1904 | G Greig | 1934 | J W Ferguson (6) | 1964 | G B Gibb (2) | 1994 | D P Pollock | ||
1905 | G Greig (2) | 1935 | N F McCaffer | 1965 | G B Gibb (3) | 1995 | A D Munn | ||
1906 | A C Kerr | 1936 | A M McCaffer (2) | 1966 | J Milne | 1996 | A Muir (2) | ||
1907 | A J Greig | 1937 | A M McCaffer (3) | 1967 | C J M Johnstone (5) | 1997 | D W Hawthorn | ||
1908 | A J Greig (2) | 1938 | A M McCaffer (4) | 1968 | G B Gibb (4) | 1998 | F Mitchell (6) | ||
1909 | J MacDonald | 1939 | C J M Johnstone | 1969 | G B Gibb (5) | 1999 | B Lockhart | ||
1910 | J MacDonald (2) | 1940 | J Watson (3) | 1970 | C J M Johnstone (6) | 2000 | W S Sinclair | ||
1911 | D Mathewson | 1941 | G W Murphy (2) | 1971 | K G MacLennan | 2001 | G A Hamilton | ||
1912 | A C Kerr (2) | 1942 | A Sutherland | 1972 | A Nicoll | 2002 | G Ramsay | ||
1913 | J MacDonald (3) | 1943 | A McIntosh | 1973 | T G Lamb | 2003 | J D Melles | ||
1914 | J Watson | 1944 | A McIntosh (2) | 1974 | G B Gibb (6) | 2004 | B Lockhart (2) | ||
1915 | J Watson (2) | 1945 | A McIntosh (3) | 1975 | J R Scott | 2005 | G J J Kirk | ||
1916 | P Laurie (2) | 1946 | A M McCaffer (5) | 1976 | J R Scott (2) | 2006 | G J J Kirk (2) | ||
1917 | J Sloan | 1947 | A M McCaffer (6) | 1977 | M W Armstrong | 2007 | G J J Kirk (3) | ||
1918 | R Forbes | 1948 | A T Harrison | 1978 | J Milne (2) | 2008 | B Lockhart (3) | ||
1919 | J J Reid | 1949 | A M McCaffer (7) | 1979 | A Manson | 2009 | D B Venters | ||
1920 | J Drysdale | 1950 | A M McCaffer (8) | 1980 | W C Skinner | 2010 | G W Walker | ||
1921 | J MacDonald (4) | 1951 | A McIntosh (4) | 1981 | W C Skinner (2) | 2011 | G J J Kirk (4) | ||
1922 | J W Ferguson | 1952 | C J M Johnstone (2) | 1982 | W G Ballantine | 2012 | G J J Kirk (5) | ||
1923 | J W Ferguson (2) | 1953 | A J Fiskin | 1983 | F Mitchell | 2013 | B Lockhart (4) | ||
1924 | J W Ferguson (3) | 1954 | R Melrose | 1984 | F Mitchell (2) | 2014 | G W Walker (2) | ||
1925 | J MacDonald (5) | 1955 | W M Whitelaw | 1985 | G S Walker | 2015 | B Lockhart (5) | ||
1926 | J Sneddon | 1956 | C J M Johnstone (3) | 1986 | A Ross | 2016 | G J J Kirk (6) | ||
1927 | J W Ferguson (4) | 1957 | R C L Bryce | 1987 | J B Shaw | 2017 | B Lockhart (6) | ||
1928 | J W Ferguson (5) | 1958 | J A S Anderson | 1988 | W C Skinner (3) | 2018 | B Lockhart (7) |
BLACKHALL BOWLING CLUB GENTS 2 BOWL CHAMPIONSHIP WINNERS |
|||||||
---|---|---|---|---|---|---|---|
1948 | J Watson | 1966 | C J M Johnstone (6) | 1984 | A Muir | 2002 | W Batten |
1949 | A Watson | 1967 | R J Mather | 1985 | B G Cunningham (3) | 2003 | G A Hamilton |
1950 | B Thomson | 1968 | C J M Johnstone (7) | 1986 | I McFarlane | 2004 | J D Melles |
1951 | A McCaffer | 1969 | R J Mather (2) | 1987 | A Ross | 2005 | G J J Kirk |
1952 | A Mackie | 1970 | C J M Johnstone (8) | 1988 | A Ross (2) | 2006 | G J J Kirk (2) |
1953 | B Thomson (2) | 1971 | A Nicholl | 1989 | A Ross (3) | 2007 | G J J Kirk (3) |
1954 | C J M Johnstone | 1972 | I Blair | 1990 | C Murray | 2008 | B Lockhart (2) |
1955 | J A S Anderson | 1973 | A Nicholl (2) | 1991 | D P Pollock | 2009 | J D Melles (2) |
1956 | C J M Johnstone (2) | 1974 | R J Mather (3) | 1992 | D P Pollock (2) | 2010 | G J J Kirk (4) |
1957 | J A S Anderson (2) | 1975 | J M Murray | 1993 | G S Walker | 2011 | B Lockhart (3) |
1958 | C J M Johnstone (3) | 1976 | W C Skinner | 1994 | N Nicholson | 2012 | D W Hawthorn |
1959 | G B Gibb | 1977 | J M Murray (2) | 1995 | G B Kirk | 2013 | B Lockhart (4) |
1960 | C J M Johnstone (4) | 1978 | J M Murray (3) | 1996 | D P Pollock (3) | 2014 | G W Walker (2) |
1961 | C J M Johnstone (5) | 1979 | J M Murray (4) | 1997 | B Lockhart | 2015 | G J J Kirk (5) |
1962 | G B Gibb (2) | 1980 | F Mitchell | 1998 | G W Walker | 2016 | G J J Kirk (6) |
1963 | G B Gibb (3) | 1981 | J Milne (2) | 1999 | C Skellett | 2017 | G J J Kirk (7) |
1964 | J Milne | 1982 | B G Cunningham | 2000 | N Nicholson (2) | 2018 | G W Walker (3) |
1965 |
K G MacLean |
1983 | B G Cunningham (2) | 2001 | C Skellett (2) | 2019 | J D Melles (3) |
BLACKHALL BOWLING CLUB GENTS HANDICAP CHAMPIONSHIP WINNERS |
|||||||
---|---|---|---|---|---|---|---|
1973 | A Mason | 1985 | B G Cunningham (2) | 1997 | G B Kirk | 2009 | G J J Kirk (2) |
1974 | R S Halliday | 1986 | J M Murray (2) | 1998 | J Smith | 2010 | A Lomax (2) |
1975 | B G Cunningham | 1987 | A Muir | 1999 | A Lomax | 2011 | D McCulloch |
1976 | D Broachie | 1988 | J B Shaw | 2000 | N Nicholson | 2012 | G S Walker |
1977 | A Easson | 1989 | D P Pollock | 2001 | C Skellett | 2013 | B Lockhart (2) |
1978 | J McGaughran | 1990 | B G Cunningham (3) | 2002 | R Hirst | 2014 | N R Davidson |
1979 | W Morrison | 1991 | D P Pollock (2) | 2003 | P Esson | 2015 | B Lockhart (3) |
1980 | J M Murray | 1992 | A Troup | 2004 | B Lockhart | 2016 | . |
1981 | G F Gullan | 1993 | D P Pollock (3) | 2005 | G Buchanan | 2017 | T Renwick |
1982 | P P Easson | 1994 | J A Allen | 2006 | G Ingram | 2018 | B Lockhart (4) |
1983 | A A MacDonald | 1995 | J McAvoy | 2007 | G J J Kirk | 2019 | J D Melles |
1984 | Not Played | 1996 | J McAvoy (2) | 2008 | D Pammenter | 2020 |
BLACKHALL BOWLING CLUB GENTS NOMINATED PAIRS CHAMPIONSHIP WINNERS |
|||||||
---|---|---|---|---|---|---|---|
1965 | A B Harper T G Lamb |
1979 | A Nicholl (3) J M Murray |
1993 | A D Munn G B Kirk |
2007 | K Melles (2) J D Melles (2) |
1966 | C J M Johnstone J A Howell |
1980 | J Adamson (3) K G MacLennan (2) |
1994 | A B Cattanach R D Brady |
2008 | B Lockhart (2) G J J Kirk |
1967 | R Deas R S Halliday |
1981 | A Moffat K G MacLennan (3) |
1995 | A Muir (2) K G MacLennan (6) |
2009 | B Lockhart (3) G J J Kirk (2) |
1968 | P Deas R S Halliday (2) |
1982 | B G Cunningham W C Skinner |
1996 | J D Brodie D P Pollock |
2010 | I McGhie J McGhie |
1969 | G B Gibb J Milne |
1983 | J C Young J M Murray (2) |
1997 | A S Munro K Melles |
2011 | W Cunningham (2) D McCulloch (2) |
1970 | J Adamson A Nicholl |
1984 | K G MacLennan (4) A Moffat (2) |
1998 | A D Munn (2) G B Kirk (2) |
2012 | B Lockhart (4) G J J Kirk (3) |
1971 | G B Gibb (2) J Milne (2) |
1985 | C A Murray J M Murray (3) |
1999 | J D Brodie (2) G B Kirk (3) |
2013 | B Lockhart (5) G J J Kirk (4) |
1972 | J Adamson (2) A Nicholl (2) |
1986 | C A Murray (2) J M Murray (4) |
2000 | K Mitchell F Mitchell (3) |
2014 | B Lockhart (6) G J J Kirk (5) |
1973 | K G MacLennan I Blair |
1987 | E McAndrew S K Gullan |
2001 | K Mitchell (2) F Mitchell (4) |
2015 | B Lockhart (7) G J J Kirk (6) |
1974 | F R Gould T G Lamb (2) |
1988 | W Wilson W T Cockburn |
2002 | C Skellett D P Pollock (2) |
2016 | B Lockhart (8) G J J Kirk (7) |
1975 | D W Esson M W Armstrong |
1989 | J Milne (3) F Mitchell (2) |
2003 | B Lockhart G B Kirk (4) |
2017 | B Lockhart (9) G J J Kirk (8) |
1976 | J Crichton R J Mather |
1990 | W S Sinclair A Ross |
2004 | R Tait I McFarlane |
2018 | J D Melles (3) D McCulloch (3) |
1977 | A Elder J B Walker |
1991 | A Muir K G MacLennan (5) |
2005 | W Cunningham D McCulloch |
2019 | M Simmons G Macdonald |
1978 | K N W Page F Mitchell |
1992 | R S Halliday (3) A Troup |
2006 | P Esson G Ramsay |
2020 | . . |
BLACKHALL BOWLING CLUB GENTS CLUB PAIRS CHAMPIONSHIP WINNERS |
|||||||
---|---|---|---|---|---|---|---|
1970 | J McPhee T G Lamb |
1983 | K G MacLennan (2) A Hislop |
1996 | G Wilson D P Pollock (4) |
2009 | K Bruff B Lockhart (4) |
1971 | C Sim J Milne |
1984 | J A Allen A Wilson |
1997 | D Duncan A S Munro |
2010 | C Pammenter D McCulloch |
1972 | J Adamson G Parker |
1985 | J M Murray (2) A Wilson (2) |
1998 | N/A N/A |
2011 | J Torrance D McCulloch (2) |
1973 | J Adamson (2) J A Black |
1986 | K G MacLennan (3) T F C Walker |
1999 | G M Clark B Lockhart |
2012 | W Wood B Lockhart (5) |
1974 | R L Hay J B Walker |
1987 | W T Cockburn J A Allen (2) |
2000 | N/A N/A |
2013 | G Ingram D B Venters |
1975 | R L Hay (2) K G MacLennan |
1988 | I Miller S K Gullan |
2001 | R D Cochrane J D Melles |
2014 | D Pammenter N R Davidson (3) |
1976 | J K Taylor J B Walker (2) |
1989 | F R Gould (2) D P Pollock |
2002 | R D Cochrane (2) J S McGhie |
2015 | D Thompson D McCulloch (3) |
1977 | J A Black (2) A T Harrison |
1990 | J C Moy J D Brodie |
2003 | W Cunningham G J Buchanan |
2016 | G Cairns N R Davidson (4) |
1978 | JB Walker (3) R Sneddon |
1991 | G Denholm N R Davidson |
2004 | I Boettcher (2) P S Brodie |
2017 | S Brotchie N R Davidson (5) |
1979 | T Meikle P P Easson |
1992 | A S Hepburn J Collins |
2005 | G Wilson (2) B Lockhart (2) |
2018 | G Wood B Lockhart (6) |
1980 | J Richardson F R Gould |
1993 | K Melles D P Pollock (2) |
2006 | G Wilson (3) J D Melles (2) |
2019 | J D Melles (3) C Pammenter (2) |
1981 | N Williamson W Morrison |
1994 | I Boettcher D P Pollock (2) |
2007 | D J McLean N R Davidson (2) |
2020 | . . |
1982 | J M Murray A E Dishington |
1995 | A S Hepburn (2) D P Pollock (3) |
2008 | W T Cockburn (2) B Lockhart (3) |
2021 | T Renwick T Rice |
BLACKHALL BOWLING CLUB GENTS NOMINATED TRIPLES CHAMPIONSHIP WINNERS |
|||||||
---|---|---|---|---|---|---|---|
1969 | A Nicoll J J Gartshore J Wynne |
1983 | K G MacLennan (4) A W Moffat (2) F Mitchell (2) |
1997 | G W Walker G S Walker J D Melles |
2011 | I McGhie G Elliot I Boettcher (2) |
1970 | J Deas J McGregor P Deas |
1984 | W C Skinner (4) P P Easson (4) A Manson (4) |
1998 | G W Walker (2) G S Walker (2) J D Melles (2) |
2012 | A Lomax (3) B Lockhart (5) G J J Kirk (5) |
1971 | G B Gibb K G McLennan J Milne |
1985 | K G MacLennan (5) A W Moffat (3) F Mitchell (3) |
1999 | N Nicholson (4) J D Brodie (5) D P Pollock (5) |
2013 | S Charlesworth N Davidson P McGovern |
1972 | A B Harper J Wynne (2) A Nicoll (2) |
1986 | J M Murray F Mitchell (4) K G MacLennan (6) |
2000 | N Nicholson (5) D W Hawthorn J D Brodie (6) |
2014 | G W Walker (4) G Ramsay J D Melles (4) |
1973 | I Blair K G McLennan (2) G B Gibb (2) |
1987 | J Milne J B Shaw A Ross |
2001 | G J J Kirk R Bernard (2) G B Kirk (2) |
2015 | G W Walker (5) G Ramsay (2) J D Melles (5) |
1974 | P Deas (2) R C Stuart R S Halliday |
1988 | J Milne (2) J B Shaw (2) A Ross (2) |
2002 | G J J Kirk (2) R Bernard (3) G B Kirk (3) |
2016 | G W Walker (6) G Ramsay (3) W Deas |
1975 | J B Walker A Elder R J Mather |
1989 | J Milne (3) J B Shaw (3) A Ross (3) |
2003 | G A Hamilton K Mitchell F Mitchell (7) |
2017 | G Ingram (2) B Lockhart (6) A Lomax (4) |
1976 | A Manson P P Easson W C Skinner |
1990 | I Boettcher J D Brodie D P Pollock |
2004 | D W Hawthorn (2) G S Walker (3) B Lockhart |
2018 | G W Walker (7) G Ramsay (4) W Deas (2) |
1977 | A Manson (2) P P Easson (2) W C Skinner (2) |
1991 | A Muir B G Cunningham F Mitchell (5) |
2005 | D W Hawthorn (3) G S Walker (4) B Lockhart (2) |
2019 | J Torrance C Marryat G Cairns |
1978 | P Deas (3) J Deas (2) R S Halliday (2) |
1992 | N Nicholson J D Brodie (2) D P Pollock (2) |
2006 | G Ingram W Cunningham K Melles |
2020 | . . . |
1979 | J McGaughran T Meikle F Mitchell |
1993 | N Nicholson (2) J D Brodie (3) D P Pollock (3) |
2007 | G W Walker (3) D McCulloch J D Melles (3) |
2021 | . . . |
1980 | A Manson (3) P P Easson (3) W C Skinner (3) |
1994 | N Nicholson (3) J D Brodie (4) D P Pollock (4) |
2008 | G J J Kirk (3) A Lomax B Lockhart (3) |
2022 | . . . |
1981 | J A Allen W Willis R S Halliday (3) |
1995 | A Muir (2) K G MacLennan (7) F Mitchell (6) |
2009 | A Lomax (2) B Lockhart (4) G J J Kirk (4) |
2023 | . . . |
1982 | A Nicoll (3) A W Moffat K G McLennan (3) |
1996 | R Bernard T Garvin G B Kirk |
2010 | G MacDonald I McFarlane P Esson |
2024 | . . . |
BLACKHALL BOWLING CLUB GENTS NOMINATED FOURS CHAMPIONSHIP WINNERS | |||||||
---|---|---|---|---|---|---|---|
1994 | W S Sinclair J McAvoy F Mitchell D P Pollock | 2001 | F Mitchell (5) G Ramsay (2) C Skellett (3) K Mitchell (2) | 2008 | A S Hepburn P McGovern W Batten (2) G Ramsay (5) | 2015 | A Lomax (4) G W Walker (5) J D Melles (8) B Lockhart (7) |
1995 | A S Munro J McAvoy (2) T Garvin D P Pollock (2) | 2002 | W Cunningham D McCulloch G S Walker J D Melles | 2009 | G J J Kirk (2) K Melles (2) A Lomax (2) J D Melles (4) | 2016 | W Batten (3) D B Venters P S Brodie G J Buchanan |
1996 | A S Munro (2) J McAvoy (3) F Mitchell (2) D P Pollock (3) | 2003 | G J J Kirk R Bernard R Tait G B Kirk | 2010 | A Lomax (3) B Lockhart (4) G J J Kirk (3) J D Melles (5) | 2017 | . . . . |
1997 | A S Munro (3) J McAvoy (4) F Mitchell (3) D P Pollock (4) | 2004 | W Cunningham (2) D McCulloch (2) G S Walker (2) J D Melles (2) | 2011 | GW Walker (3) J D Melles (6) G J J Kirk (4) B Lockhart (5) | 2018 | . . . . |
1998 | NOT PLAYED | 2005 | G W Walker W Batten B Lockhart (2) G Ramsay (3) | 2012 | GW Walker (4) J D Melles (7) G J J Kirk (5) B Lockhart (6) | 2019 | M Simmons (3) C Pammenter T Renwick G MacDonald |
1999 | B Lockhart I McGhie C McCulloch K Melles | 2006 | G W Walker (2) D W Hawthorn B Lockhart (3) G Ramsay (4) | 2013 | M Simmons I Dobson G Ingram P McGovern (2) | 2020 | . . . . |
2000 | K Mitchell C Skellett G Ramsay F Mitchell (4) | 2007 | A Lomax W Cunningham (3) D McCulloch (3) J D Melles (3) | 2014 | M Simmons (2) G Ingram (2) K Melles (3) P McGovern (3) | 2021 | . . . . |